VILLA DOMINICAN REPUBLIC-001
Dominikanische Republik | Maria Trinidad Sanchez | Cabrera/ Abreu
Land:
Region:
Stadt:
Anzahl Schlafzimmer:
Anzahl Badezimmer:
Anzahl Personen :
Villa Wochenpreis ab :
Dominikanische Republik
Maria Trinidad Sanchez
Cabrera/ Abreu
4
4
8
€ 5417
p.w
Preise
Schritt 1: Wählen sie Ihr gewüschtes Checkindatum. Mögliches Checkindatum ist mit rot oben in der Ecke angegeben.
Choose your CHECK IN date below.
| February 2012 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |
| 1 | 2 | 3 | 4 | 5 | € 6471 p.w Contact | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | € 6471 p.w Contact |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | € 6471 p.w Contact |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | € 6471 p.w Contact |
| 27 | 28 | 29 | |||||
| March 2012 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |
| 1 | 2 | 3 | 4 | € 6471 p.w Contact | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | € 6471 p.w Contact |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | € 6471 p.w Contact |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | € 6471 p.w Contact |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| April 2012 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |
| 1 | € 6471 p.w Contact | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | € 6471 p.w Contact |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | € 6471 p.w Contact |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | € 6471 p.w Contact |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | € 6471 p.w Contact |
| 30 | |||||||
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |
| 1 | 2 | 3 | 4 | 5 | 6 | € 5417 p.w Contact | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | € 5417 p.w Contact |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | € 5417 p.w Contact |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | € 5417 p.w Contact |
| 28 | 29 | 30 | 31 | ||||
| Verfügbarkeit | nicht verfügbar | Auf Anfrage | Check-(in/out) |
Schritt 2: Wählen Sie Ihren gewünschtes Outcheckdatum . Mögliche Outcheckdaten sind mit rot, oben links angegeben.
Choose your CHECK OUT date below.
| February 2012 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |
| 1 | 2 | 3 | 4 | 5 | € 6471 p.w Contact | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | € 6471 p.w Contact |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | € 6471 p.w Contact |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | € 6471 p.w Contact |
| 27 | 28 | 29 | |||||
| March 2012 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |
| 1 | 2 | 3 | 4 | € 6471 p.w Contact | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | € 6471 p.w Contact |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | € 6471 p.w Contact |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | € 6471 p.w Contact |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| April 2012 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |
| 1 | € 6471 p.w Contact | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | € 6471 p.w Contact |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | € 6471 p.w Contact |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | € 6471 p.w Contact |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | € 6471 p.w Contact |
| 30 | |||||||
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |
| 1 | 2 | 3 | 4 | 5 | 6 | € 5417 p.w Contact | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | € 5417 p.w Contact |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | € 5417 p.w Contact |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | € 5417 p.w Contact |
| 28 | 29 | 30 | 31 | ||||
Überprüfen Sie Ihre Check-In und Check-out Datum. Wenn es richtig ist, klicken Sie auf Buchen um die Preisübersicht und zusätzliche Dienstleistungen zu wählen
| Check-in | Check-out | Anzahl Tage | Preis | Optionen |
|---|---|---|---|---|
|
